Model: CHC1020DL, CHC1030DL I, CHC1040DL I, CHC1050DL I
20W LED
Power Equivalent: 20W LED = 40W CFL (50% Energy Savings)
Lumens: 1800 (90 Lumens per Watt)
Mount: E27 Screw Mount
Voltage: 170V - 240V AC 50/60Hz
Color Temperature: 6500K (Daylight/White Light)
Beam Angle: 200°
CRI (Color Rendering Index): 80
Lifespan: Up to 10,000 hours
Design: Capsule Bulb
Features:
Non-Dimmable
30W LED
Power Equivalent: 30W LED = 60W CFL (50% Energy Savings)
Lumens: 3390 (85 Lumens per Watt)
Mount: E27 Screw Mount
Voltage: 170V - 240V AC 50/60Hz
Color Temperature: 6500K (Daylight/White Light)
Beam Angle: 200°
CRI (Color Rendering Index): 80
Lifespan: Up to 10,000 hours
Design: Capsule Bulb
Features:
40W LED
Power Equivalent: 40W LED = 80W CFL (50% Energy Savings)
Lumens: 4240 (85 Lumens per Watt)
Mount: E27 Screw Mount
Voltage: 170V - 240V AC 50/60Hz
Color Temperature: 6500K (Daylight/White Light)
Beam Angle: 200°
CRI (Color Rendering Index): 80
Lifespan: Up to 10,000 hours
Design: Capsule Bulb
Features:
50W LED
Power Equivalent: 50W LED = 100W CFL (50% Energy Savings)
Lumens: 5000 (85 Lumens per Watt)
Mount: E27 Screw Mount
Voltage: 170V - 240V AC 50/60Hz
Color Temperature: 6500K (Daylight/White Light)
Beam Angle: 200°
CRI (Color Rendering Index): 80
Lifespan: Up to 10,000 hours
Design: Capsule Bulb
Features:
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱250.00with no interest | ₱250.00 |
2x ₱125.00with no interest | ₱250.00 |
3x ₱83.33with no interest | ₱250.00 |
4x ₱62.50with no interest | ₱250.00 |
5x ₱50.00with no interest | ₱250.00 |
6x ₱41.67with no interest | ₱250.00 |
7x ₱35.71with no interest | ₱250.00 |
8x ₱31.25with no interest | ₱250.00 |
9x ₱27.78with no interest | ₱250.00 |
10x ₱25.00with no interest | ₱250.00 |
11x ₱22.73with no interest | ₱250.00 |
12x ₱20.83with no interest | ₱250.00 |
1x ₱350.00with no interest | ₱350.00 |
2x ₱175.00with no interest | ₱350.00 |
3x ₱116.67with no interest | ₱350.00 |
4x ₱87.50with no interest | ₱350.00 |
5x ₱70.00with no interest | ₱350.00 |
6x ₱58.33with no interest | ₱350.00 |
7x ₱50.00with no interest | ₱350.00 |
8x ₱43.75with no interest | ₱350.00 |
9x ₱38.89with no interest | ₱350.00 |
10x ₱35.00with no interest | ₱350.00 |
11x ₱31.82with no interest | ₱350.00 |
12x ₱29.17with no interest | ₱350.00 |
1x ₱480.00with no interest | ₱480.00 |
2x ₱240.00with no interest | ₱480.00 |
3x ₱160.00with no interest | ₱480.00 |
4x ₱120.00with no interest | ₱480.00 |
5x ₱96.00with no interest | ₱480.00 |
6x ₱80.00with no interest | ₱480.00 |
7x ₱68.57with no interest | ₱480.00 |
8x ₱60.00with no interest | ₱480.00 |
9x ₱53.33with no interest | ₱480.00 |
10x ₱48.00with no interest | ₱480.00 |
11x ₱43.64with no interest | ₱480.00 |
12x ₱40.00with no interest | ₱480.00 |
1x ₱650.00with no interest | ₱650.00 |
2x ₱325.00with no interest | ₱650.00 |
3x ₱216.67with no interest | ₱650.00 |
4x ₱162.50with no interest | ₱650.00 |
5x ₱130.00with no interest | ₱650.00 |
6x ₱108.33with no interest | ₱650.00 |
7x ₱92.86with no interest | ₱650.00 |
8x ₱81.25with no interest | ₱650.00 |
9x ₱72.22with no interest | ₱650.00 |
10x ₱65.00with no interest | ₱650.00 |
11x ₱59.09with no interest | ₱650.00 |
12x ₱54.17with no interest | ₱650.00 |
/mos
0/mos
₱41.67 PHP/mos
₱0.00