Model:
WLP1105: 5 inches
WLP1107: 7 inches
WLP1110: 10 inches
WLP1C10: 10 inches (Packed by hanger)
WLP1C07: 7 inches (Packed by hanger)
Specification:
Material: Carbon steel
Hardness: HRC38°-HRC48°
Coating: Nickel plated
Features:
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱150.00with no interest | ₱150.00 |
2x ₱75.00with no interest | ₱150.00 |
3x ₱50.00with no interest | ₱150.00 |
4x ₱37.50with no interest | ₱150.00 |
5x ₱30.00with no interest | ₱150.00 |
6x ₱25.00with no interest | ₱150.00 |
7x ₱21.43with no interest | ₱150.00 |
8x ₱18.75with no interest | ₱150.00 |
9x ₱16.67with no interest | ₱150.00 |
10x ₱15.00with no interest | ₱150.00 |
11x ₱13.64with no interest | ₱150.00 |
12x ₱12.50with no interest | ₱150.00 |
1x ₱200.00with no interest | ₱200.00 |
2x ₱100.00with no interest | ₱200.00 |
3x ₱66.67with no interest | ₱200.00 |
4x ₱50.00with no interest | ₱200.00 |
5x ₱40.00with no interest | ₱200.00 |
6x ₱33.33with no interest | ₱200.00 |
7x ₱28.57with no interest | ₱200.00 |
8x ₱25.00with no interest | ₱200.00 |
9x ₱22.22with no interest | ₱200.00 |
10x ₱20.00with no interest | ₱200.00 |
11x ₱18.18with no interest | ₱200.00 |
12x ₱16.67with no interest | ₱200.00 |
1x ₱195.00with no interest | ₱195.00 |
2x ₱97.50with no interest | ₱195.00 |
3x ₱65.00with no interest | ₱195.00 |
4x ₱48.75with no interest | ₱195.00 |
5x ₱39.00with no interest | ₱195.00 |
6x ₱32.50with no interest | ₱195.00 |
7x ₱27.86with no interest | ₱195.00 |
8x ₱24.38with no interest | ₱195.00 |
9x ₱21.67with no interest | ₱195.00 |
10x ₱19.50with no interest | ₱195.00 |
11x ₱17.73with no interest | ₱195.00 |
12x ₱16.25with no interest | ₱195.00 |
1x ₱190.00with no interest | ₱190.00 |
2x ₱95.00with no interest | ₱190.00 |
3x ₱63.33with no interest | ₱190.00 |
4x ₱47.50with no interest | ₱190.00 |
5x ₱38.00with no interest | ₱190.00 |
6x ₱31.67with no interest | ₱190.00 |
7x ₱27.14with no interest | ₱190.00 |
8x ₱23.75with no interest | ₱190.00 |
9x ₱21.11with no interest | ₱190.00 |
10x ₱19.00with no interest | ₱190.00 |
11x ₱17.27with no interest | ₱190.00 |
12x ₱15.83with no interest | ₱190.00 |
1x ₱170.00with no interest | ₱170.00 |
2x ₱85.00with no interest | ₱170.00 |
3x ₱56.67with no interest | ₱170.00 |
4x ₱42.50with no interest | ₱170.00 |
5x ₱34.00with no interest | ₱170.00 |
6x ₱28.33with no interest | ₱170.00 |
7x ₱24.29with no interest | ₱170.00 |
8x ₱21.25with no interest | ₱170.00 |
9x ₱18.89with no interest | ₱170.00 |
10x ₱17.00with no interest | ₱170.00 |
11x ₱15.45with no interest | ₱170.00 |
12x ₱14.17with no interest | ₱170.00 |
/mos
0/mos
₱25.00 PHP/mos
₱0.00