Model: WCP1609
Specification:
Crimping Range: 0.5-6 mm²
Usage: For non-insulated tabs and receptacles
AWG: 20-10
Length: 9"
Handle Material: Unique design ABS handle
Pressure Adjustment: Pressure force can be adjusted, suitable for various terminals
Model: WCP2609
Specification:
Crimping Range: 1.5-6 mm²
Usage: For non-insulated terminals
AWG: 16-10
Length: 9"
Handle Material: Unique design ABS handle
Pressure Adjustment: Pressure force can be adjusted, suitable for various terminals
Model: WCP3609
Specification:
Crimping Range: 0.5-6 mm²
Usage: For insulated terminals and butt connectors
AWG: 20-10
Length: 9"
Handle Material: Unique design ABS handle
Pressure Adjustment: Pressure force can be adjusted, suitable for various terminals
Features:
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱480.00with no interest | ₱480.00 |
2x ₱240.00with no interest | ₱480.00 |
3x ₱160.00with no interest | ₱480.00 |
4x ₱120.00with no interest | ₱480.00 |
5x ₱96.00with no interest | ₱480.00 |
6x ₱80.00with no interest | ₱480.00 |
7x ₱68.57with no interest | ₱480.00 |
8x ₱60.00with no interest | ₱480.00 |
9x ₱53.33with no interest | ₱480.00 |
10x ₱48.00with no interest | ₱480.00 |
11x ₱43.64with no interest | ₱480.00 |
12x ₱40.00with no interest | ₱480.00 |
1x ₱480.00with no interest | ₱480.00 |
2x ₱240.00with no interest | ₱480.00 |
3x ₱160.00with no interest | ₱480.00 |
4x ₱120.00with no interest | ₱480.00 |
5x ₱96.00with no interest | ₱480.00 |
6x ₱80.00with no interest | ₱480.00 |
7x ₱68.57with no interest | ₱480.00 |
8x ₱60.00with no interest | ₱480.00 |
9x ₱53.33with no interest | ₱480.00 |
10x ₱48.00with no interest | ₱480.00 |
11x ₱43.64with no interest | ₱480.00 |
12x ₱40.00with no interest | ₱480.00 |
1x ₱480.00with no interest | ₱480.00 |
2x ₱240.00with no interest | ₱480.00 |
3x ₱160.00with no interest | ₱480.00 |
4x ₱120.00with no interest | ₱480.00 |
5x ₱96.00with no interest | ₱480.00 |
6x ₱80.00with no interest | ₱480.00 |
7x ₱68.57with no interest | ₱480.00 |
8x ₱60.00with no interest | ₱480.00 |
9x ₱53.33with no interest | ₱480.00 |
10x ₱48.00with no interest | ₱480.00 |
11x ₱43.64with no interest | ₱480.00 |
12x ₱40.00with no interest | ₱480.00 |
/mos
false/mos
₱80.00 PHP/mos
₱0.00