Model 1: 15W Energy-Saving Bulb
Specifications
Wattage: 15W
Lumen Output: 1500-1400Lm
Color Temperature: Tri-color
Cap: E27
Voltage: 100-240V AC 50/60Hz
Beam Angle: 110°, CRI >85
Life Hours: 15,000 hours
Housing Dimensions: 125mm (Diameter) x 65mm (Height)
Features
Model 2: 18W Energy-Saving Bulb
Specifications
Wattage: 18W
Lumen Output: 1900Lm
Color Temperature: Tri-color
Cap: E27
Voltage: 100-240V AC 50/60Hz
Beam Angle: 110°, CRI >85
Life Hours: 15,000 hours
Housing Dimensions: 150mm (Diameter) x 75mm (Height)
Features
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱345.00with no interest | ₱345.00 |
2x ₱172.50with no interest | ₱345.00 |
3x ₱115.00with no interest | ₱345.00 |
4x ₱86.25with no interest | ₱345.00 |
5x ₱69.00with no interest | ₱345.00 |
6x ₱57.50with no interest | ₱345.00 |
7x ₱49.29with no interest | ₱345.00 |
8x ₱43.13with no interest | ₱345.00 |
9x ₱38.33with no interest | ₱345.00 |
10x ₱34.50with no interest | ₱345.00 |
11x ₱31.36with no interest | ₱345.00 |
12x ₱28.75with no interest | ₱345.00 |
1x ₱465.00with no interest | ₱465.00 |
2x ₱232.50with no interest | ₱465.00 |
3x ₱155.00with no interest | ₱465.00 |
4x ₱116.25with no interest | ₱465.00 |
5x ₱93.00with no interest | ₱465.00 |
6x ₱77.50with no interest | ₱465.00 |
7x ₱66.43with no interest | ₱465.00 |
8x ₱58.13with no interest | ₱465.00 |
9x ₱51.67with no interest | ₱465.00 |
10x ₱46.50with no interest | ₱465.00 |
11x ₱42.27with no interest | ₱465.00 |
12x ₱38.75with no interest | ₱465.00 |
/mos
0/mos
₱57.50 PHP/mos
₱0.00