Model: CDL1106DL
Specification:
Rated Voltage: 100-240V AC / 50/60Hz
Wattage: 6W
Lumens: 450
Color Temperature: Daylight (6500K)
Life Hours: 10,000
Beam Angle: 120°
Dimmable: No
Cut-out Size: 112 x 112 mm
Dimension: 120 mm x 120 mm x 9.8 mm
Features:
Model: CDL1106WW
Specification:
Rated Voltage: 100-240V AC / 50/60Hz
Wattage: 6W
Lumens: 450
Color Temperature: Warm White (3000K)
Life Hours: 10,000
Beam Angle: 120°
Dimmable: No
Cut-out Size: 112 x 112 mm
Dimension: 120 mm x 120 mm x 9.8 mm
Features:
Model: CDL1112DL
Specification:
Rated Voltage: 100-240V AC / 50/60Hz
Wattage: 12W
Lumens: 1000
Color Temperature: Daylight (6500K)
Life Hours: 10,000
Beam Angle: 120°
Dimmable: No
Cut-out Size: 162 x 162 mm
Dimension: 170 mm x 170 mm x 9.8 mm
Features:
Model: CDL1112WW
Specification:
Rated Voltage: 100-240V AC / 50/60Hz
Wattage: 12W
Lumens: 1000
Color Temperature: Warm White (3000K)
Life Hours: 10,000
Beam Angle: 120°
Dimmable: No
Cut-out Size: 162 x 162 mm
Dimension: 170 mm x 170 mm x 9.8 mm
Features:
Model: CDL2106DL
Specification:
Rated Voltage: 100-240V AC / 50/60Hz
Wattage: 6W
Lumens: 450
Color Temperature: Daylight (6500K)
Life Hours: 10,000
Beam Angle: 120°
Dimmable: No
Cut-out Size: Ø112 mm
Dimension: Ø120 mm x 9.8 mm
Features:
Model: CDL2112DL
Specification:
Rated Voltage: 100-240V AC / 50/60Hz
Wattage: 12W
Lumens: 1000
Color Temperature: Daylight (6500K)
Life Hours: 10,000
Beam Angle: 120°
Dimmable: No
Cut-out Size: Ø162 mm
Dimension: Ø170 mm x 9.8 mm
Accessories Included: None
Features:
Model: CDL2112WW
Specification:
Rated Voltage: 100-240V AC / 50/60Hz
Wattage: 12W
Lumens: 1000
Color Temperature: Warm White (3000K)
Life Hours: 10,000
Beam Angle: 120°
Dimmable: No
Cut-out Size: Ø162 mm
Dimension: Ø170 mm x 9.8 mm
Features:
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱220.00with no interest | ₱220.00 |
2x ₱110.00with no interest | ₱220.00 |
3x ₱73.33with no interest | ₱220.00 |
4x ₱55.00with no interest | ₱220.00 |
5x ₱44.00with no interest | ₱220.00 |
6x ₱36.67with no interest | ₱220.00 |
7x ₱31.43with no interest | ₱220.00 |
8x ₱27.50with no interest | ₱220.00 |
9x ₱24.44with no interest | ₱220.00 |
10x ₱22.00with no interest | ₱220.00 |
11x ₱20.00with no interest | ₱220.00 |
12x ₱18.33with no interest | ₱220.00 |
1x ₱220.00with no interest | ₱220.00 |
2x ₱110.00with no interest | ₱220.00 |
3x ₱73.33with no interest | ₱220.00 |
4x ₱55.00with no interest | ₱220.00 |
5x ₱44.00with no interest | ₱220.00 |
6x ₱36.67with no interest | ₱220.00 |
7x ₱31.43with no interest | ₱220.00 |
8x ₱27.50with no interest | ₱220.00 |
9x ₱24.44with no interest | ₱220.00 |
10x ₱22.00with no interest | ₱220.00 |
11x ₱20.00with no interest | ₱220.00 |
12x ₱18.33with no interest | ₱220.00 |
1x ₱350.00with no interest | ₱350.00 |
2x ₱175.00with no interest | ₱350.00 |
3x ₱116.67with no interest | ₱350.00 |
4x ₱87.50with no interest | ₱350.00 |
5x ₱70.00with no interest | ₱350.00 |
6x ₱58.33with no interest | ₱350.00 |
7x ₱50.00with no interest | ₱350.00 |
8x ₱43.75with no interest | ₱350.00 |
9x ₱38.89with no interest | ₱350.00 |
10x ₱35.00with no interest | ₱350.00 |
11x ₱31.82with no interest | ₱350.00 |
12x ₱29.17with no interest | ₱350.00 |
1x ₱350.00with no interest | ₱350.00 |
2x ₱175.00with no interest | ₱350.00 |
3x ₱116.67with no interest | ₱350.00 |
4x ₱87.50with no interest | ₱350.00 |
5x ₱70.00with no interest | ₱350.00 |
6x ₱58.33with no interest | ₱350.00 |
7x ₱50.00with no interest | ₱350.00 |
8x ₱43.75with no interest | ₱350.00 |
9x ₱38.89with no interest | ₱350.00 |
10x ₱35.00with no interest | ₱350.00 |
11x ₱31.82with no interest | ₱350.00 |
12x ₱29.17with no interest | ₱350.00 |
1x ₱220.00with no interest | ₱220.00 |
2x ₱110.00with no interest | ₱220.00 |
3x ₱73.33with no interest | ₱220.00 |
4x ₱55.00with no interest | ₱220.00 |
5x ₱44.00with no interest | ₱220.00 |
6x ₱36.67with no interest | ₱220.00 |
7x ₱31.43with no interest | ₱220.00 |
8x ₱27.50with no interest | ₱220.00 |
9x ₱24.44with no interest | ₱220.00 |
10x ₱22.00with no interest | ₱220.00 |
11x ₱20.00with no interest | ₱220.00 |
12x ₱18.33with no interest | ₱220.00 |
1x ₱220.00with no interest | ₱220.00 |
2x ₱110.00with no interest | ₱220.00 |
3x ₱73.33with no interest | ₱220.00 |
4x ₱55.00with no interest | ₱220.00 |
5x ₱44.00with no interest | ₱220.00 |
6x ₱36.67with no interest | ₱220.00 |
7x ₱31.43with no interest | ₱220.00 |
8x ₱27.50with no interest | ₱220.00 |
9x ₱24.44with no interest | ₱220.00 |
10x ₱22.00with no interest | ₱220.00 |
11x ₱20.00with no interest | ₱220.00 |
12x ₱18.33with no interest | ₱220.00 |
1x ₱350.00with no interest | ₱350.00 |
2x ₱175.00with no interest | ₱350.00 |
3x ₱116.67with no interest | ₱350.00 |
4x ₱87.50with no interest | ₱350.00 |
5x ₱70.00with no interest | ₱350.00 |
6x ₱58.33with no interest | ₱350.00 |
7x ₱50.00with no interest | ₱350.00 |
8x ₱43.75with no interest | ₱350.00 |
9x ₱38.89with no interest | ₱350.00 |
10x ₱35.00with no interest | ₱350.00 |
11x ₱31.82with no interest | ₱350.00 |
12x ₱29.17with no interest | ₱350.00 |
1x ₱350.00with no interest | ₱350.00 |
2x ₱175.00with no interest | ₱350.00 |
3x ₱116.67with no interest | ₱350.00 |
4x ₱87.50with no interest | ₱350.00 |
5x ₱70.00with no interest | ₱350.00 |
6x ₱58.33with no interest | ₱350.00 |
7x ₱50.00with no interest | ₱350.00 |
8x ₱43.75with no interest | ₱350.00 |
9x ₱38.89with no interest | ₱350.00 |
10x ₱35.00with no interest | ₱350.00 |
11x ₱31.82with no interest | ₱350.00 |
12x ₱29.17with no interest | ₱350.00 |
/mos
0/mos
₱36.67 PHP/mos
₱0.00