Model: CSL51050DL; CSL51100DL; CSL51150DL
Model: CSL51050DL
Rated Power: 50 W
Lumens: 500 lm
Light Source: SMD LED
Color Temperature: 6500K (Daylight)
Beam Angle: 120°
LED Life Hours: 25,000 hours
Motion Sensor: Built-in PIR Motion Sensor
Solar Panel: 4.5V / 4.5W
Battery Type: 3.2V 6AH LiFePO4
Charging Time: 6-8 hours
With Remote Control: Yes
Water & Dust Resistant: Yes
Model: CSL51100DL
Rated Power: 100 W
Lumens: 900 lm
Light Source: SMD LED
Color Temperature: 6500K (Daylight)
Beam Angle: 120°
LED Life Hours: 25,000 hours
Motion Sensor: Built-in PIR Motion Sensor
Solar Panel: 4.5V / 7.0W
Battery Type: 3.2V 6AH LiFePO4
Charging Time: 6-8 hours
With Remote Control: Yes
Water & Dust Resistant: Yes
Model: CSL51150DL
Rated Power: 150 W
Lumens: 1200 lm
Light Source: SMD LED
Color Temperature: 6500K (Daylight)
Beam Angle: 120°
LED Life Hours: 25,000 hours
Motion Sensor: Built-in PIR Motion Sensor
Solar Panel: 4.5V / 9.0W
Battery Type: 3.2V 6AH LiFePO4
Charging Time: 6-8 hours
With Remote Control: Yes
Water & Dust Resistant: Yes
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱1,200.00with no interest | ₱1,200.00 |
2x ₱600.00with no interest | ₱1,200.00 |
3x ₱400.00with no interest | ₱1,200.00 |
4x ₱300.00with no interest | ₱1,200.00 |
5x ₱240.00with no interest | ₱1,200.00 |
6x ₱200.00with no interest | ₱1,200.00 |
7x ₱171.43with no interest | ₱1,200.00 |
8x ₱150.00with no interest | ₱1,200.00 |
9x ₱133.33with no interest | ₱1,200.00 |
10x ₱120.00with no interest | ₱1,200.00 |
11x ₱109.09with no interest | ₱1,200.00 |
12x ₱100.00with no interest | ₱1,200.00 |
1x ₱1,600.00with no interest | ₱1,600.00 |
2x ₱800.00with no interest | ₱1,600.00 |
3x ₱533.33with no interest | ₱1,600.00 |
4x ₱400.00with no interest | ₱1,600.00 |
5x ₱320.00with no interest | ₱1,600.00 |
6x ₱266.67with no interest | ₱1,600.00 |
7x ₱228.57with no interest | ₱1,600.00 |
8x ₱200.00with no interest | ₱1,600.00 |
9x ₱177.78with no interest | ₱1,600.00 |
10x ₱160.00with no interest | ₱1,600.00 |
11x ₱145.45with no interest | ₱1,600.00 |
12x ₱133.33with no interest | ₱1,600.00 |
1x ₱2,000.00with no interest | ₱2,000.00 |
2x ₱1,000.00with no interest | ₱2,000.00 |
3x ₱666.67with no interest | ₱2,000.00 |
4x ₱500.00with no interest | ₱2,000.00 |
5x ₱400.00with no interest | ₱2,000.00 |
6x ₱333.33with no interest | ₱2,000.00 |
7x ₱285.71with no interest | ₱2,000.00 |
8x ₱250.00with no interest | ₱2,000.00 |
9x ₱222.22with no interest | ₱2,000.00 |
10x ₱200.00with no interest | ₱2,000.00 |
11x ₱181.82with no interest | ₱2,000.00 |
12x ₱166.67with no interest | ₱2,000.00 |
/mos
0/mos
₱200.00 PHP/mos
₱0.00