Model: CCL218DL
Wattage: 18 W
Color Temperature: 6500K (Daylight)
Lumens: 1,530 lm
Luminous Efficiency: 85 lm/W
Rated Voltage: 165-250V AC, 50/60Hz
Life Hours: 15,000 hours
Dimensions: 340 mm x 300 mm x 55 mm
Dimmable: No
Model: CCL224DL
Wattage: 24 W
Color Temperature: 6500K (Daylight)
Lumens: 2,040 lm
Luminous Efficiency: 85 lm/W
Rated Voltage: 165-250V AC, 50/60Hz
Life Hours: 15,000 hours
Dimensions: 390 mm x 350 mm x 58 mm
Dimmable: No
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱550.00with no interest | ₱550.00 |
2x ₱275.00with no interest | ₱550.00 |
3x ₱183.33with no interest | ₱550.00 |
4x ₱137.50with no interest | ₱550.00 |
5x ₱110.00with no interest | ₱550.00 |
6x ₱91.67with no interest | ₱550.00 |
7x ₱78.57with no interest | ₱550.00 |
8x ₱68.75with no interest | ₱550.00 |
9x ₱61.11with no interest | ₱550.00 |
10x ₱55.00with no interest | ₱550.00 |
11x ₱50.00with no interest | ₱550.00 |
12x ₱45.83with no interest | ₱550.00 |
1x ₱620.00with no interest | ₱620.00 |
2x ₱310.00with no interest | ₱620.00 |
3x ₱206.67with no interest | ₱620.00 |
4x ₱155.00with no interest | ₱620.00 |
5x ₱124.00with no interest | ₱620.00 |
6x ₱103.33with no interest | ₱620.00 |
7x ₱88.57with no interest | ₱620.00 |
8x ₱77.50with no interest | ₱620.00 |
9x ₱68.89with no interest | ₱620.00 |
10x ₱62.00with no interest | ₱620.00 |
11x ₱56.36with no interest | ₱620.00 |
12x ₱51.67with no interest | ₱620.00 |
/mos
0/mos
₱91.67 PHP/mos
₱0.00