Model: CBI215DL
Specification:
Wattage: 15W
Lamp Base: E27
Color Temperature: Daylight (6500K)
Lumens: 800 lm
Beam Angle: 200°
Dimmable: No
Rated Voltage: 230V AC, 50/60Hz
Average Lifetime: 15,000 hours
Dimensions: 70 x 132 mm
CRI: >80
Features:
Model: CBI215WW
Specification:
Wattage: 15W
Lamp Base: E27
Color Temperature: Warm White
Lumens: 1530 lm
Dimmable: No
Rated Voltage: 230V AC, 50/60Hz
Average Lifetime: 15,000 hours
Dimensions: 70 x 132 mm
CRI: >80
Features:
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱125.00with no interest | ₱125.00 |
2x ₱62.50with no interest | ₱125.00 |
3x ₱41.67with no interest | ₱125.00 |
4x ₱31.25with no interest | ₱125.00 |
5x ₱25.00with no interest | ₱125.00 |
6x ₱20.83with no interest | ₱125.00 |
7x ₱17.86with no interest | ₱125.00 |
8x ₱15.63with no interest | ₱125.00 |
9x ₱13.89with no interest | ₱125.00 |
10x ₱12.50with no interest | ₱125.00 |
11x ₱11.36with no interest | ₱125.00 |
12x ₱10.42with no interest | ₱125.00 |
1x ₱125.00with no interest | ₱125.00 |
2x ₱62.50with no interest | ₱125.00 |
3x ₱41.67with no interest | ₱125.00 |
4x ₱31.25with no interest | ₱125.00 |
5x ₱25.00with no interest | ₱125.00 |
6x ₱20.83with no interest | ₱125.00 |
7x ₱17.86with no interest | ₱125.00 |
8x ₱15.63with no interest | ₱125.00 |
9x ₱13.89with no interest | ₱125.00 |
10x ₱12.50with no interest | ₱125.00 |
11x ₱11.36with no interest | ₱125.00 |
12x ₱10.42with no interest | ₱125.00 |
/mos
false/mos
₱20.83 PHP/mos
₱0.00