Model: ERC-1.8L EP
Specification
Capacity: 1.8L (Holds 10 cups of uncooked rice, suitable for 6-10 people)
Wattage: 700W
Voltage: 230V
Frequency: 60Hz
Cord Length: 1m
Weight: 2.5 kg
Product Dimensions: 32.7(L) × 32.7(W) × 30(H) cm
Accessories Included
Features
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱1,079.00with no interest | ₱1,079.00 |
2x ₱539.50with no interest | ₱1,079.00 |
3x ₱359.67with no interest | ₱1,079.00 |
4x ₱269.75with no interest | ₱1,079.00 |
5x ₱215.80with no interest | ₱1,079.00 |
6x ₱179.83with no interest | ₱1,079.00 |
7x ₱154.14with no interest | ₱1,079.00 |
8x ₱134.88with no interest | ₱1,079.00 |
9x ₱119.89with no interest | ₱1,079.00 |
10x ₱107.90with no interest | ₱1,079.00 |
11x ₱98.09with no interest | ₱1,079.00 |
12x ₱89.92with no interest | ₱1,079.00 |
1x ₱1,079.00with no interest | ₱1,079.00 |
2x ₱539.50with no interest | ₱1,079.00 |
3x ₱359.67with no interest | ₱1,079.00 |
4x ₱269.75with no interest | ₱1,079.00 |
5x ₱215.80with no interest | ₱1,079.00 |
6x ₱179.83with no interest | ₱1,079.00 |
7x ₱154.14with no interest | ₱1,079.00 |
8x ₱134.88with no interest | ₱1,079.00 |
9x ₱119.89with no interest | ₱1,079.00 |
10x ₱107.90with no interest | ₱1,079.00 |
11x ₱98.09with no interest | ₱1,079.00 |
12x ₱89.92with no interest | ₱1,079.00 |
1x ₱1,079.00with no interest | ₱1,079.00 |
2x ₱539.50with no interest | ₱1,079.00 |
3x ₱359.67with no interest | ₱1,079.00 |
4x ₱269.75with no interest | ₱1,079.00 |
5x ₱215.80with no interest | ₱1,079.00 |
6x ₱179.83with no interest | ₱1,079.00 |
7x ₱154.14with no interest | ₱1,079.00 |
8x ₱134.88with no interest | ₱1,079.00 |
9x ₱119.89with no interest | ₱1,079.00 |
10x ₱107.90with no interest | ₱1,079.00 |
11x ₱98.09with no interest | ₱1,079.00 |
12x ₱89.92with no interest | ₱1,079.00 |
/mos
false/mos
₱179.83 PHP/mos
₱0.00