Model: EBF408DL
Specifications:
Wattage: 8W
Cap: E27
Color Temperature: Daylight
Lumen: 600
Voltage: 12V
Dimension: 62 x 112 mm
Life Hours: 20,000
Model: EBF415DL
Technical Specifications:
Wattage: 15W
Cap: E27
Color Temperature: Daylight
Lumen: 1,425
Voltage: 12V
Dimension: 65 x 122 mm
Life Hours: 20,000
Model: EBF418DL
Specifications:
Wattage: 18W
Cap: E27
Color Temperature: Daylight
Lumen: 1,710
Voltage: 12V
Dimension: 80 x 142 mm
Life Hours: 20,000
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱180.00with no interest | ₱180.00 |
2x ₱90.00with no interest | ₱180.00 |
3x ₱60.00with no interest | ₱180.00 |
4x ₱45.00with no interest | ₱180.00 |
5x ₱36.00with no interest | ₱180.00 |
6x ₱30.00with no interest | ₱180.00 |
7x ₱25.71with no interest | ₱180.00 |
8x ₱22.50with no interest | ₱180.00 |
9x ₱20.00with no interest | ₱180.00 |
10x ₱18.00with no interest | ₱180.00 |
11x ₱16.36with no interest | ₱180.00 |
12x ₱15.00with no interest | ₱180.00 |
1x ₱200.00with no interest | ₱200.00 |
2x ₱100.00with no interest | ₱200.00 |
3x ₱66.67with no interest | ₱200.00 |
4x ₱50.00with no interest | ₱200.00 |
5x ₱40.00with no interest | ₱200.00 |
6x ₱33.33with no interest | ₱200.00 |
7x ₱28.57with no interest | ₱200.00 |
8x ₱25.00with no interest | ₱200.00 |
9x ₱22.22with no interest | ₱200.00 |
10x ₱20.00with no interest | ₱200.00 |
11x ₱18.18with no interest | ₱200.00 |
12x ₱16.67with no interest | ₱200.00 |
1x ₱255.00with no interest | ₱255.00 |
2x ₱127.50with no interest | ₱255.00 |
3x ₱85.00with no interest | ₱255.00 |
4x ₱63.75with no interest | ₱255.00 |
5x ₱51.00with no interest | ₱255.00 |
6x ₱42.50with no interest | ₱255.00 |
7x ₱36.43with no interest | ₱255.00 |
8x ₱31.88with no interest | ₱255.00 |
9x ₱28.33with no interest | ₱255.00 |
10x ₱25.50with no interest | ₱255.00 |
11x ₱23.18with no interest | ₱255.00 |
12x ₱21.25with no interest | ₱255.00 |
1x ₱285.00with no interest | ₱285.00 |
2x ₱142.50with no interest | ₱285.00 |
3x ₱95.00with no interest | ₱285.00 |
4x ₱71.25with no interest | ₱285.00 |
5x ₱57.00with no interest | ₱285.00 |
6x ₱47.50with no interest | ₱285.00 |
7x ₱40.71with no interest | ₱285.00 |
8x ₱35.63with no interest | ₱285.00 |
9x ₱31.67with no interest | ₱285.00 |
10x ₱28.50with no interest | ₱285.00 |
11x ₱25.91with no interest | ₱285.00 |
12x ₱23.75with no interest | ₱285.00 |
1x ₱320.00with no interest | ₱320.00 |
2x ₱160.00with no interest | ₱320.00 |
3x ₱106.67with no interest | ₱320.00 |
4x ₱80.00with no interest | ₱320.00 |
5x ₱64.00with no interest | ₱320.00 |
6x ₱53.33with no interest | ₱320.00 |
7x ₱45.71with no interest | ₱320.00 |
8x ₱40.00with no interest | ₱320.00 |
9x ₱35.56with no interest | ₱320.00 |
10x ₱32.00with no interest | ₱320.00 |
11x ₱29.09with no interest | ₱320.00 |
12x ₱26.67with no interest | ₱320.00 |
/mos
0/mos
₱30.00 PHP/mos
₱0.00