Model: EBTST5DL314
Specification
Life Hours: 15,000
Energy Savings: Up to 43% more efficient than standard fluorescent lamps
Voltage: 165-250V AC 50/60Hz
Material: Polycarbonate Fixture
Beam Angle: 180°
Color Temperature: 6500K (Daylight)
Luminous Flux: 1200 Lumens
Power Factor (PF): 0.5
CRI: >80
Dimensions: 34.3 x 1024 x 22 mm
Features
Model: EBTST5WW314
Specification
Wattage: 14W
Voltage: 165-250V
Lumen Output: 1100
Color Temperature: 3000K (Warm White)
Beam Angle: 110°
CRI: >80
Life Hours: 15,000
Dimensions: 34.3 x 1024 x 22 mm
Features
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱290.00with no interest | ₱290.00 |
2x ₱145.00with no interest | ₱290.00 |
3x ₱96.67with no interest | ₱290.00 |
4x ₱72.50with no interest | ₱290.00 |
5x ₱58.00with no interest | ₱290.00 |
6x ₱48.33with no interest | ₱290.00 |
7x ₱41.43with no interest | ₱290.00 |
8x ₱36.25with no interest | ₱290.00 |
9x ₱32.22with no interest | ₱290.00 |
10x ₱29.00with no interest | ₱290.00 |
11x ₱26.36with no interest | ₱290.00 |
12x ₱24.17with no interest | ₱290.00 |
1x ₱290.00with no interest | ₱290.00 |
2x ₱145.00with no interest | ₱290.00 |
3x ₱96.67with no interest | ₱290.00 |
4x ₱72.50with no interest | ₱290.00 |
5x ₱58.00with no interest | ₱290.00 |
6x ₱48.33with no interest | ₱290.00 |
7x ₱41.43with no interest | ₱290.00 |
8x ₱36.25with no interest | ₱290.00 |
9x ₱32.22with no interest | ₱290.00 |
10x ₱29.00with no interest | ₱290.00 |
11x ₱26.36with no interest | ₱290.00 |
12x ₱24.17with no interest | ₱290.00 |
/mos
false/mos
₱48.33 PHP/mos
₱0.00