Model: FINS25/F
Specification:
Wattage: 25W
Color Temperature: Frosted Yellow Bulb
Cap: E27
Voltage: 220V AC 50/60Hz
Life Hours: 1,000 hours
Type: Incandescent Bulb
Features:
Model: FINS40/F
Specification:
Wattage: 40W
Color Temperature: Frosted Yellow Bulb
Cap: E27
Voltage: 220V AC 50/60Hz
Life Hours: 1,000 hours
Type: Incandescent Bulb
Features:
Model: FINS50/F
Specification:
Wattage: 50W
Color Temperature: Frosted Yellow Bulb
Cap: E27
Voltage: 220V AC 50/60Hz
Life Hours: 1,000 hours
Type: Incandescent Bulb
Features:
Model: FINS60/F
Specification:
Wattage: 60W
Color Temperature: Frosted Yellow Bulb
Cap: E27
Voltage: 220V AC 50/60Hz
Life Hours: 1,000 hours
Type: Incandescent Bulb
Features:
Model: FINS100/F
Specification:
Wattage: 100W
Color Temperature: Frosted Yellow Bulb
Cap: E27
Voltage: 220V AC 50/60Hz
Life Hours: 1,000 hours
Type: Incandescent Bulb
Features:
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱23.00with no interest | ₱23.00 |
2x ₱11.50with no interest | ₱23.00 |
3x ₱7.67with no interest | ₱23.00 |
4x ₱5.75with no interest | ₱23.00 |
5x ₱4.60with no interest | ₱23.00 |
6x ₱3.83with no interest | ₱23.00 |
7x ₱3.29with no interest | ₱23.00 |
8x ₱2.88with no interest | ₱23.00 |
9x ₱2.56with no interest | ₱23.00 |
10x ₱2.30with no interest | ₱23.00 |
11x ₱2.09with no interest | ₱23.00 |
12x ₱1.92with no interest | ₱23.00 |
1x ₱23.00with no interest | ₱23.00 |
2x ₱11.50with no interest | ₱23.00 |
3x ₱7.67with no interest | ₱23.00 |
4x ₱5.75with no interest | ₱23.00 |
5x ₱4.60with no interest | ₱23.00 |
6x ₱3.83with no interest | ₱23.00 |
7x ₱3.29with no interest | ₱23.00 |
8x ₱2.88with no interest | ₱23.00 |
9x ₱2.56with no interest | ₱23.00 |
10x ₱2.30with no interest | ₱23.00 |
11x ₱2.09with no interest | ₱23.00 |
12x ₱1.92with no interest | ₱23.00 |
1x ₱23.00with no interest | ₱23.00 |
2x ₱11.50with no interest | ₱23.00 |
3x ₱7.67with no interest | ₱23.00 |
4x ₱5.75with no interest | ₱23.00 |
5x ₱4.60with no interest | ₱23.00 |
6x ₱3.83with no interest | ₱23.00 |
7x ₱3.29with no interest | ₱23.00 |
8x ₱2.88with no interest | ₱23.00 |
9x ₱2.56with no interest | ₱23.00 |
10x ₱2.30with no interest | ₱23.00 |
11x ₱2.09with no interest | ₱23.00 |
12x ₱1.92with no interest | ₱23.00 |
1x ₱23.00with no interest | ₱23.00 |
2x ₱11.50with no interest | ₱23.00 |
3x ₱7.67with no interest | ₱23.00 |
4x ₱5.75with no interest | ₱23.00 |
5x ₱4.60with no interest | ₱23.00 |
6x ₱3.83with no interest | ₱23.00 |
7x ₱3.29with no interest | ₱23.00 |
8x ₱2.88with no interest | ₱23.00 |
9x ₱2.56with no interest | ₱23.00 |
10x ₱2.30with no interest | ₱23.00 |
11x ₱2.09with no interest | ₱23.00 |
12x ₱1.92with no interest | ₱23.00 |
1x ₱24.00with no interest | ₱24.00 |
2x ₱12.00with no interest | ₱24.00 |
3x ₱8.00with no interest | ₱24.00 |
4x ₱6.00with no interest | ₱24.00 |
5x ₱4.80with no interest | ₱24.00 |
6x ₱4.00with no interest | ₱24.00 |
7x ₱3.43with no interest | ₱24.00 |
8x ₱3.00with no interest | ₱24.00 |
9x ₱2.67with no interest | ₱24.00 |
10x ₱2.40with no interest | ₱24.00 |
11x ₱2.18with no interest | ₱24.00 |
12x ₱2.00with no interest | ₱24.00 |
/mos
0/mos
₱3.83 PHP/mos
₱0.00