Model: MIK-SUPREME-SB
Specification
Size: 16 inches / 405 mm
Adjustable Tilting Head
Thermal fuse protected motor
Oscillating Action
High Performance Motor
3-leaf Banana Blade
3-Speed Control
Rated Voltage: 230V
Frequency Response: 60Hz
Power Wattage: 50 watts
Weight: 2.9 kg
Cord Length: 1.5 m
Extendable Pole: 24 cm
Dimensions: 43 x 21 x 131 cm (L x W x H)
Accessories included
None
Features
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱1,009.00with no interest | ₱1,009.00 |
2x ₱504.50with no interest | ₱1,009.00 |
3x ₱336.33with no interest | ₱1,009.00 |
4x ₱252.25with no interest | ₱1,009.00 |
5x ₱201.80with no interest | ₱1,009.00 |
6x ₱168.17with no interest | ₱1,009.00 |
7x ₱144.14with no interest | ₱1,009.00 |
8x ₱126.13with no interest | ₱1,009.00 |
9x ₱112.11with no interest | ₱1,009.00 |
10x ₱100.90with no interest | ₱1,009.00 |
11x ₱91.73with no interest | ₱1,009.00 |
12x ₱84.08with no interest | ₱1,009.00 |
1x ₱1,009.00with no interest | ₱1,009.00 |
2x ₱504.50with no interest | ₱1,009.00 |
3x ₱336.33with no interest | ₱1,009.00 |
4x ₱252.25with no interest | ₱1,009.00 |
5x ₱201.80with no interest | ₱1,009.00 |
6x ₱168.17with no interest | ₱1,009.00 |
7x ₱144.14with no interest | ₱1,009.00 |
8x ₱126.13with no interest | ₱1,009.00 |
9x ₱112.11with no interest | ₱1,009.00 |
10x ₱100.90with no interest | ₱1,009.00 |
11x ₱91.73with no interest | ₱1,009.00 |
12x ₱84.08with no interest | ₱1,009.00 |
1x ₱1,009.00with no interest | ₱1,009.00 |
2x ₱504.50with no interest | ₱1,009.00 |
3x ₱336.33with no interest | ₱1,009.00 |
4x ₱252.25with no interest | ₱1,009.00 |
5x ₱201.80with no interest | ₱1,009.00 |
6x ₱168.17with no interest | ₱1,009.00 |
7x ₱144.14with no interest | ₱1,009.00 |
8x ₱126.13with no interest | ₱1,009.00 |
9x ₱112.11with no interest | ₱1,009.00 |
10x ₱100.90with no interest | ₱1,009.00 |
11x ₱91.73with no interest | ₱1,009.00 |
12x ₱84.08with no interest | ₱1,009.00 |
/mos
false/mos
₱168.17 PHP/mos
₱0.00