Model: MIK-LOTUS SF-18TA
Specification:
Size: 18 inches / 457 mm
Motor: High performance with thermal fuse protection
Blade: 6-leaves banana blade
Speed Control: 3-speed settings
Rated Voltage: 230V
Frequency: 60Hz
Power: 90 watts
Weight: 3.9 kg
Cord Length: 1.5 m
Extendable Pole: 27 cm
Dimensions: 50 x 25 x 129 cm (L x W x H)
Action: Oscillating
Features:
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱1,345.00with no interest | ₱1,345.00 |
2x ₱672.50with no interest | ₱1,345.00 |
3x ₱448.33with no interest | ₱1,345.00 |
4x ₱336.25with no interest | ₱1,345.00 |
5x ₱269.00with no interest | ₱1,345.00 |
6x ₱224.17with no interest | ₱1,345.00 |
7x ₱192.14with no interest | ₱1,345.00 |
8x ₱168.13with no interest | ₱1,345.00 |
9x ₱149.44with no interest | ₱1,345.00 |
10x ₱134.50with no interest | ₱1,345.00 |
11x ₱122.27with no interest | ₱1,345.00 |
12x ₱112.08with no interest | ₱1,345.00 |
1x ₱1,345.00with no interest | ₱1,345.00 |
2x ₱672.50with no interest | ₱1,345.00 |
3x ₱448.33with no interest | ₱1,345.00 |
4x ₱336.25with no interest | ₱1,345.00 |
5x ₱269.00with no interest | ₱1,345.00 |
6x ₱224.17with no interest | ₱1,345.00 |
7x ₱192.14with no interest | ₱1,345.00 |
8x ₱168.13with no interest | ₱1,345.00 |
9x ₱149.44with no interest | ₱1,345.00 |
10x ₱134.50with no interest | ₱1,345.00 |
11x ₱122.27with no interest | ₱1,345.00 |
12x ₱112.08with no interest | ₱1,345.00 |
1x ₱1,345.00with no interest | ₱1,345.00 |
2x ₱672.50with no interest | ₱1,345.00 |
3x ₱448.33with no interest | ₱1,345.00 |
4x ₱336.25with no interest | ₱1,345.00 |
5x ₱269.00with no interest | ₱1,345.00 |
6x ₱224.17with no interest | ₱1,345.00 |
7x ₱192.14with no interest | ₱1,345.00 |
8x ₱168.13with no interest | ₱1,345.00 |
9x ₱149.44with no interest | ₱1,345.00 |
10x ₱134.50with no interest | ₱1,345.00 |
11x ₱122.27with no interest | ₱1,345.00 |
12x ₱112.08with no interest | ₱1,345.00 |
/mos
false/mos
₱224.17 PHP/mos
₱0.00