Model: PH-20V-WL-AG40NM-XBL
Specification:
Rated Voltage: 20V
Disc Diameter of Wheel: 4 inches (100mm)
Battery Capacity: 2000 mAh
No-Load Speed: 7500 rpm
Dimensions: 35.8 (L) x 22.6 (W) x 9.7 (H) cm
Accessories Included:
Features:
Model: PH-20V-WL-AG40NM-XBL-BU
Specification:
Rated Voltage: 20V
Disc Diameter of Wheel: 4" (100mm)
Battery Capacity: 2000 mAh
No-Load Speed: 7500 rpm
Dimensions: 35.8 x 22.6 x 9.7 cm (L x W x H)
NOTE: Battery & Charger SOLD SEPARATELY
Accessories Included:
Features:
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱3,645.00with no interest | ₱3,645.00 |
2x ₱1,822.50with no interest | ₱3,645.00 |
3x ₱1,215.00with no interest | ₱3,645.00 |
4x ₱911.25with no interest | ₱3,645.00 |
5x ₱729.00with no interest | ₱3,645.00 |
6x ₱607.50with no interest | ₱3,645.00 |
7x ₱520.71with no interest | ₱3,645.00 |
8x ₱455.63with no interest | ₱3,645.00 |
9x ₱405.00with no interest | ₱3,645.00 |
10x ₱364.50with no interest | ₱3,645.00 |
11x ₱331.36with no interest | ₱3,645.00 |
12x ₱303.75with no interest | ₱3,645.00 |
1x ₱2,245.00with no interest | ₱2,245.00 |
2x ₱1,122.50with no interest | ₱2,245.00 |
3x ₱748.33with no interest | ₱2,245.00 |
4x ₱561.25with no interest | ₱2,245.00 |
5x ₱449.00with no interest | ₱2,245.00 |
6x ₱374.17with no interest | ₱2,245.00 |
7x ₱320.71with no interest | ₱2,245.00 |
8x ₱280.63with no interest | ₱2,245.00 |
9x ₱249.44with no interest | ₱2,245.00 |
10x ₱224.50with no interest | ₱2,245.00 |
11x ₱204.09with no interest | ₱2,245.00 |
12x ₱187.08with no interest | ₱2,245.00 |
/mos
₱607.50/mos
₱607.50 PHP/mos
₱0.00