Model: PH-20V-WLCSLASERPRO
Specification:
No-Load Speed: 4500 RPM
Saw Disc Diameter: 165 MM
Cutting Depth:
900: 55 MM
450: 33 MM
Charge Voltage: 220-240V~50/60Hz
Dimensions: 30 x 19 x 25 cm (L x W x H)
Accessories Included:
Features:
Model: PH-20V-WLCSLASERPRO-BU
Specification:
No-Load Speed: 4500 RPM
Saw Disc Diameter: 165 MM
Cutting Depth:
900: 55 MM
450: 33 MM
Charge Voltage: 220-240V~50/60Hz
Dimensions: 30 x 19 x 25 cm (L x W x H)
NOTE: Battery & Charger SOLD SEPARATELY
Accessories Included:
Features:
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱4,250.00with no interest | ₱4,250.00 |
2x ₱2,125.00with no interest | ₱4,250.00 |
3x ₱1,416.67with no interest | ₱4,250.00 |
4x ₱1,062.50with no interest | ₱4,250.00 |
5x ₱850.00with no interest | ₱4,250.00 |
6x ₱708.33with no interest | ₱4,250.00 |
7x ₱607.14with no interest | ₱4,250.00 |
8x ₱531.25with no interest | ₱4,250.00 |
9x ₱472.22with no interest | ₱4,250.00 |
10x ₱425.00with no interest | ₱4,250.00 |
11x ₱386.36with no interest | ₱4,250.00 |
12x ₱354.17with no interest | ₱4,250.00 |
1x ₱2,975.00with no interest | ₱2,975.00 |
2x ₱1,487.50with no interest | ₱2,975.00 |
3x ₱991.67with no interest | ₱2,975.00 |
4x ₱743.75with no interest | ₱2,975.00 |
5x ₱595.00with no interest | ₱2,975.00 |
6x ₱495.83with no interest | ₱2,975.00 |
7x ₱425.00with no interest | ₱2,975.00 |
8x ₱371.88with no interest | ₱2,975.00 |
9x ₱330.56with no interest | ₱2,975.00 |
10x ₱297.50with no interest | ₱2,975.00 |
11x ₱270.45with no interest | ₱2,975.00 |
12x ₱247.92with no interest | ₱2,975.00 |
/mos
₱708.33/mos
₱708.33 PHP/mos
₱0.00