Model: PH-20V-WLPRODRILL13MM
Specification
Chuck Size: 13 MM
Max Torque: 35 N·m
Battery Capacity: 2000 mAh
No-Load Speed: 0-358/0-1400 RPM
Dimensions: 28.4 x 9.4 x 27 cm (L x W x H)
Accessories Included:
Features:
Model: PH-20V-WLPRODRILL13MM-BU
Specification:
Chuck Size: 13 MM
Max Torque: 35 N·m
Battery Capacity: 2000 mAh
No-Load Speed: 0-358/0-1400 RPM
Dimensions: 28.4 x 9.4 x 27 cm (L x W x H)
NOTE: Battery & Charger SOLD SEPARATELY
Features:
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱3,250.00with no interest | ₱3,250.00 |
2x ₱1,625.00with no interest | ₱3,250.00 |
3x ₱1,083.33with no interest | ₱3,250.00 |
4x ₱812.50with no interest | ₱3,250.00 |
5x ₱650.00with no interest | ₱3,250.00 |
6x ₱541.67with no interest | ₱3,250.00 |
7x ₱464.29with no interest | ₱3,250.00 |
8x ₱406.25with no interest | ₱3,250.00 |
9x ₱361.11with no interest | ₱3,250.00 |
10x ₱325.00with no interest | ₱3,250.00 |
11x ₱295.45with no interest | ₱3,250.00 |
12x ₱270.83with no interest | ₱3,250.00 |
1x ₱2,750.00with no interest | ₱2,750.00 |
2x ₱1,375.00with no interest | ₱2,750.00 |
3x ₱916.67with no interest | ₱2,750.00 |
4x ₱687.50with no interest | ₱2,750.00 |
5x ₱550.00with no interest | ₱2,750.00 |
6x ₱458.33with no interest | ₱2,750.00 |
7x ₱392.86with no interest | ₱2,750.00 |
8x ₱343.75with no interest | ₱2,750.00 |
9x ₱305.56with no interest | ₱2,750.00 |
10x ₱275.00with no interest | ₱2,750.00 |
11x ₱250.00with no interest | ₱2,750.00 |
12x ₱229.17with no interest | ₱2,750.00 |
/mos
₱541.67/mos
₱541.67 PHP/mos
₱0.00