Model: WPW3101
Specification:
Size: 1" / 40mm
Max. Clamping Diameter: 40mm
Material: Carbon Steel
Treatment: Inactivate treatment
Rivet Type: Solid rivet
Model: WPW3115
Specification:
Size: 1-1/2" / 55mm
Max. Clamping Diameter: 55mm
Material: Carbon Steel
Treatment: Inactivate treatment
Rivet Type: Solid rivet
Model: WPW3102
Specification:
Size: 2" / 67mm
Max. Clamping Diameter: 67mm
Material: Carbon Steel
Treatment: Inactivate treatment
Rivet Type: Solid rivet
Features:
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱320.00with no interest | ₱320.00 |
2x ₱160.00with no interest | ₱320.00 |
3x ₱106.67with no interest | ₱320.00 |
4x ₱80.00with no interest | ₱320.00 |
5x ₱64.00with no interest | ₱320.00 |
6x ₱53.33with no interest | ₱320.00 |
7x ₱45.71with no interest | ₱320.00 |
8x ₱40.00with no interest | ₱320.00 |
9x ₱35.56with no interest | ₱320.00 |
10x ₱32.00with no interest | ₱320.00 |
11x ₱29.09with no interest | ₱320.00 |
12x ₱26.67with no interest | ₱320.00 |
1x ₱500.00with no interest | ₱500.00 |
2x ₱250.00with no interest | ₱500.00 |
3x ₱166.67with no interest | ₱500.00 |
4x ₱125.00with no interest | ₱500.00 |
5x ₱100.00with no interest | ₱500.00 |
6x ₱83.33with no interest | ₱500.00 |
7x ₱71.43with no interest | ₱500.00 |
8x ₱62.50with no interest | ₱500.00 |
9x ₱55.56with no interest | ₱500.00 |
10x ₱50.00with no interest | ₱500.00 |
11x ₱45.45with no interest | ₱500.00 |
12x ₱41.67with no interest | ₱500.00 |
1x ₱800.00with no interest | ₱800.00 |
2x ₱400.00with no interest | ₱800.00 |
3x ₱266.67with no interest | ₱800.00 |
4x ₱200.00with no interest | ₱800.00 |
5x ₱160.00with no interest | ₱800.00 |
6x ₱133.33with no interest | ₱800.00 |
7x ₱114.29with no interest | ₱800.00 |
8x ₱100.00with no interest | ₱800.00 |
9x ₱88.89with no interest | ₱800.00 |
10x ₱80.00with no interest | ₱800.00 |
11x ₱72.73with no interest | ₱800.00 |
12x ₱66.67with no interest | ₱800.00 |
/mos
0/mos
₱53.33 PHP/mos
₱0.00