Model: WMB1301 / WMB1302 / WMB1303 / WMB1305 / WMB1310
Specification:
Weight WMB1301: 100g
Weight WMB1302: 200g
Weight WMB1303: 300g
Weight WMB1305: 500g
Weight WMB1310: 1000g
Hammerhead: Drop forged
Heat Treatment: Yes
Material: 45# Carbon Steel
Handle: Hardwood
Features:
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱88.00with no interest | ₱88.00 |
2x ₱44.00with no interest | ₱88.00 |
3x ₱29.33with no interest | ₱88.00 |
4x ₱22.00with no interest | ₱88.00 |
5x ₱17.60with no interest | ₱88.00 |
6x ₱14.67with no interest | ₱88.00 |
7x ₱12.57with no interest | ₱88.00 |
8x ₱11.00with no interest | ₱88.00 |
9x ₱9.78with no interest | ₱88.00 |
10x ₱8.80with no interest | ₱88.00 |
11x ₱8.00with no interest | ₱88.00 |
12x ₱7.33with no interest | ₱88.00 |
1x ₱110.00with no interest | ₱110.00 |
2x ₱55.00with no interest | ₱110.00 |
3x ₱36.67with no interest | ₱110.00 |
4x ₱27.50with no interest | ₱110.00 |
5x ₱22.00with no interest | ₱110.00 |
6x ₱18.33with no interest | ₱110.00 |
7x ₱15.71with no interest | ₱110.00 |
8x ₱13.75with no interest | ₱110.00 |
9x ₱12.22with no interest | ₱110.00 |
10x ₱11.00with no interest | ₱110.00 |
11x ₱10.00with no interest | ₱110.00 |
12x ₱9.17with no interest | ₱110.00 |
1x ₱130.00with no interest | ₱130.00 |
2x ₱65.00with no interest | ₱130.00 |
3x ₱43.33with no interest | ₱130.00 |
4x ₱32.50with no interest | ₱130.00 |
5x ₱26.00with no interest | ₱130.00 |
6x ₱21.67with no interest | ₱130.00 |
7x ₱18.57with no interest | ₱130.00 |
8x ₱16.25with no interest | ₱130.00 |
9x ₱14.44with no interest | ₱130.00 |
10x ₱13.00with no interest | ₱130.00 |
11x ₱11.82with no interest | ₱130.00 |
12x ₱10.83with no interest | ₱130.00 |
1x ₱170.00with no interest | ₱170.00 |
2x ₱85.00with no interest | ₱170.00 |
3x ₱56.67with no interest | ₱170.00 |
4x ₱42.50with no interest | ₱170.00 |
5x ₱34.00with no interest | ₱170.00 |
6x ₱28.33with no interest | ₱170.00 |
7x ₱24.29with no interest | ₱170.00 |
8x ₱21.25with no interest | ₱170.00 |
9x ₱18.89with no interest | ₱170.00 |
10x ₱17.00with no interest | ₱170.00 |
11x ₱15.45with no interest | ₱170.00 |
12x ₱14.17with no interest | ₱170.00 |
1x ₱260.00with no interest | ₱260.00 |
2x ₱130.00with no interest | ₱260.00 |
3x ₱86.67with no interest | ₱260.00 |
4x ₱65.00with no interest | ₱260.00 |
5x ₱52.00with no interest | ₱260.00 |
6x ₱43.33with no interest | ₱260.00 |
7x ₱37.14with no interest | ₱260.00 |
8x ₱32.50with no interest | ₱260.00 |
9x ₱28.89with no interest | ₱260.00 |
10x ₱26.00with no interest | ₱260.00 |
11x ₱23.64with no interest | ₱260.00 |
12x ₱21.67with no interest | ₱260.00 |
/mos
0/mos
₱14.67 PHP/mos
₱0.00