Model: XH-EF-WF16
Specification:
Rated Voltage: 230V
Rated Frequency: 60Hz
Power Wattage: 45W
Product Dimensions: 430 x 305 x 590 mm
Box Dimensions: 435 x 190 x 435 mm
Net Weight: 2.5 kg
Gross Weight: 3.2 kg
Color: Blue
Diameter: 16 inches
Speed Levels: 3
Blade Type: 5 ABS knife shape blades
Speed Control: 2 chains for speed adjustment
Oscillation Function: Yes
Safety Feature: Thermally fuse protected
Adjustable Feature: Tilting head
Features:
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱1,610.00with no interest | ₱1,610.00 |
2x ₱805.00with no interest | ₱1,610.00 |
3x ₱536.67with no interest | ₱1,610.00 |
4x ₱402.50with no interest | ₱1,610.00 |
5x ₱322.00with no interest | ₱1,610.00 |
6x ₱268.33with no interest | ₱1,610.00 |
7x ₱230.00with no interest | ₱1,610.00 |
8x ₱201.25with no interest | ₱1,610.00 |
9x ₱178.89with no interest | ₱1,610.00 |
10x ₱161.00with no interest | ₱1,610.00 |
11x ₱146.36with no interest | ₱1,610.00 |
12x ₱134.17with no interest | ₱1,610.00 |
1x ₱1,610.00with no interest | ₱1,610.00 |
2x ₱805.00with no interest | ₱1,610.00 |
3x ₱536.67with no interest | ₱1,610.00 |
4x ₱402.50with no interest | ₱1,610.00 |
5x ₱322.00with no interest | ₱1,610.00 |
6x ₱268.33with no interest | ₱1,610.00 |
7x ₱230.00with no interest | ₱1,610.00 |
8x ₱201.25with no interest | ₱1,610.00 |
9x ₱178.89with no interest | ₱1,610.00 |
10x ₱161.00with no interest | ₱1,610.00 |
11x ₱146.36with no interest | ₱1,610.00 |
12x ₱134.17with no interest | ₱1,610.00 |
1x ₱1,610.00with no interest | ₱1,610.00 |
2x ₱805.00with no interest | ₱1,610.00 |
3x ₱536.67with no interest | ₱1,610.00 |
4x ₱402.50with no interest | ₱1,610.00 |
5x ₱322.00with no interest | ₱1,610.00 |
6x ₱268.33with no interest | ₱1,610.00 |
7x ₱230.00with no interest | ₱1,610.00 |
8x ₱201.25with no interest | ₱1,610.00 |
9x ₱178.89with no interest | ₱1,610.00 |
10x ₱161.00with no interest | ₱1,610.00 |
11x ₱146.36with no interest | ₱1,610.00 |
12x ₱134.17with no interest | ₱1,610.00 |
/mos
false/mos
₱268.33 PHP/mos
₱0.00