Model: XH-EF-SF18
Specification
Rated Voltage: 230V~
Rated Frequency: 60Hz
Power Wattage: 55W
Product Dimension: 500 x 450 x 1190 mm
Box Dimension: 588 x 120 x 585 mm
Net Weight: 6.0 kg
Gross Weight: 6.7 kg
Color: Blue
Diameter: 18”
Speed Levels: 3
Features
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱1,909.00with no interest | ₱1,909.00 |
2x ₱954.50with no interest | ₱1,909.00 |
3x ₱636.33with no interest | ₱1,909.00 |
4x ₱477.25with no interest | ₱1,909.00 |
5x ₱381.80with no interest | ₱1,909.00 |
6x ₱318.17with no interest | ₱1,909.00 |
7x ₱272.71with no interest | ₱1,909.00 |
8x ₱238.63with no interest | ₱1,909.00 |
9x ₱212.11with no interest | ₱1,909.00 |
10x ₱190.90with no interest | ₱1,909.00 |
11x ₱173.55with no interest | ₱1,909.00 |
12x ₱159.08with no interest | ₱1,909.00 |
1x ₱1,909.00with no interest | ₱1,909.00 |
2x ₱954.50with no interest | ₱1,909.00 |
3x ₱636.33with no interest | ₱1,909.00 |
4x ₱477.25with no interest | ₱1,909.00 |
5x ₱381.80with no interest | ₱1,909.00 |
6x ₱318.17with no interest | ₱1,909.00 |
7x ₱272.71with no interest | ₱1,909.00 |
8x ₱238.63with no interest | ₱1,909.00 |
9x ₱212.11with no interest | ₱1,909.00 |
10x ₱190.90with no interest | ₱1,909.00 |
11x ₱173.55with no interest | ₱1,909.00 |
12x ₱159.08with no interest | ₱1,909.00 |
1x ₱1,809.00with no interest | ₱1,809.00 |
2x ₱904.50with no interest | ₱1,809.00 |
3x ₱603.00with no interest | ₱1,809.00 |
4x ₱452.25with no interest | ₱1,809.00 |
5x ₱361.80with no interest | ₱1,809.00 |
6x ₱301.50with no interest | ₱1,809.00 |
7x ₱258.43with no interest | ₱1,809.00 |
8x ₱226.13with no interest | ₱1,809.00 |
9x ₱201.00with no interest | ₱1,809.00 |
10x ₱180.90with no interest | ₱1,809.00 |
11x ₱164.45with no interest | ₱1,809.00 |
12x ₱150.75with no interest | ₱1,809.00 |
/mos
0/mos
₱318.17 PHP/mos
₱0.00