Model: XH-EF-WF18
Specification:
Rated Voltage: 230V
Rated Frequency: 60Hz
Power Wattage: 55W
Product Dimensions: 500 x 305 x 610 mm
Box Dimensions: 510 x 190 x 510 mm
Net Weight: 2.5 kg
Gross Weight: 3.6 kg
Color: Grey
Diameter: 18 inches
Speed Levels: 3
Blade Type: 5 ABS knife shape blades
Speed Control: 2 chains for speed adjustment
Oscillation Function: Yes
Safety Feature: Thermally fuse protected
Adjustable Feature: Tilting head
Features:
• Return Policy: Familiarize yourself with our Return Policy to understand the conditions under which items can be returned or exchanged. Returns must be completed within the designated timeframe and in their original condition.
• Return Instructions: Follow the provided instructions to ensure your return or exchange is processed correctly.
• Shipping Address: Orders will be sent to the address you provide during checkout. Verify that your address is complete and accurate to prevent delivery problems.
• Delivery Times: Estimated delivery times are provided at checkout and may vary based on your location and selected shipping method. Unexpected delays may occur.
Thanks for subscribing!
This email has been registered!
More payment methods
Payment Methods
1x ₱1,765.00with no interest | ₱1,765.00 |
2x ₱882.50with no interest | ₱1,765.00 |
3x ₱588.33with no interest | ₱1,765.00 |
4x ₱441.25with no interest | ₱1,765.00 |
5x ₱353.00with no interest | ₱1,765.00 |
6x ₱294.17with no interest | ₱1,765.00 |
7x ₱252.14with no interest | ₱1,765.00 |
8x ₱220.63with no interest | ₱1,765.00 |
9x ₱196.11with no interest | ₱1,765.00 |
10x ₱176.50with no interest | ₱1,765.00 |
11x ₱160.45with no interest | ₱1,765.00 |
12x ₱147.08with no interest | ₱1,765.00 |
1x ₱1,765.00with no interest | ₱1,765.00 |
2x ₱882.50with no interest | ₱1,765.00 |
3x ₱588.33with no interest | ₱1,765.00 |
4x ₱441.25with no interest | ₱1,765.00 |
5x ₱353.00with no interest | ₱1,765.00 |
6x ₱294.17with no interest | ₱1,765.00 |
7x ₱252.14with no interest | ₱1,765.00 |
8x ₱220.63with no interest | ₱1,765.00 |
9x ₱196.11with no interest | ₱1,765.00 |
10x ₱176.50with no interest | ₱1,765.00 |
11x ₱160.45with no interest | ₱1,765.00 |
12x ₱147.08with no interest | ₱1,765.00 |
1x ₱1,765.00with no interest | ₱1,765.00 |
2x ₱882.50with no interest | ₱1,765.00 |
3x ₱588.33with no interest | ₱1,765.00 |
4x ₱441.25with no interest | ₱1,765.00 |
5x ₱353.00with no interest | ₱1,765.00 |
6x ₱294.17with no interest | ₱1,765.00 |
7x ₱252.14with no interest | ₱1,765.00 |
8x ₱220.63with no interest | ₱1,765.00 |
9x ₱196.11with no interest | ₱1,765.00 |
10x ₱176.50with no interest | ₱1,765.00 |
11x ₱160.45with no interest | ₱1,765.00 |
12x ₱147.08with no interest | ₱1,765.00 |
/mos
false/mos
₱294.17 PHP/mos
₱0.00